| capacity | 256 GB |
|---|---|
| display size | 6.67″ |
| cam resolution | Rear: 50 MP + 13 MP/Front: 32 MP |
| camera special features | Sony LYTIA 700C Sensor |
| processor cores | Octa Core |
| battery capacity | 5200 mAh |
| Product Type | Smartphone |
| operating system | Android 15 |
| supported network | 5G |
| connectivity technology | Wi-Fi/Bluetooth |
| NFC (near field communication) | Yes |
| model series | Motorola edge |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (nano-SIM and eSIM) |
| color | Slipstream |
| ports | USB-C |
| RAM | 8 GB RAM |
| chipset | MediaTek Dimensity 7300 |
| processor speed | 2.5 + 2.0 GHz |
| CPU | Cortex-A78 + Cortex-A55 |
| GPU | ARM Mali-G615 MC2 |
| battery type | Lithium Ion (Li-Ion) |
| charging method | Wired |
| battery charging | 68W (TurboPower) |
| flash | Yes |
| video resolution | 4K@30fps |
| display type | pOLED Display |
| display resolution | 2712 X 1220 Pixels |
| display protection | Corning Gorilla Glass 7i |
| app store | Google Play Store |
| sensor | Proximity, Accelerometer, Gyroscope, Magnetometer |
| fingerprint | In-screen |
| GPS | Yes |
| special features | Water-resistant (IP69/IP68), ThinkShield, Moto Secure |
| width | 73.00 mm ( 2.87 in ) |
| height/length | 162.00 mm ( 6.38 in ) |
| depth | 7.79 mm ( .31 in ) |
| weight | 177.00 g ( 6.25 oz ) |



