سلة الشراء فارغة !
يمكنك إيجاد المنتج الذي تريده من خلال البحث هنا
SpecificationCisco 220 Series SG220-50P - switch - 50 ports - Managed - rack-mountableDevice TypeSwitch - 50 ports - ManagedEnclosure TypeRack-mountable 1USubtypeGigabit EthernetPorts48 x 10/100/1000 (PoE) + 2 x combo Gigabit SFPPower Over Ethernet ( ...
Cisco 220 Series SG220-50P - switch - 50 ports - Managed - rack-mountable | |
---|---|
Device Type | Switch - 50 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 375 W |
Performance | Forwarding performance (64-byte packet size): 74.4 mpps ¦ Switching capacity: 100 Gbps |
MAC Address Table Size | 8192 entries |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Features | Flow control, Layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), RADIUS support, MLD snooping, reset button, LLDP support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44 cm x 35 cm x 4.4 cm |
Weight | 5.28 kg |
Localisation | Europe |
Manufacturer Warranty | Limited lifetime warranty |
General | |
---|---|
Authentication Method | RADIUS, TACACS+ |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Device Type | Switch - 50 ports - Managed |
Enclosure Type | Desktop, rack-mountable 1U |
Features | Flow control, Layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Quality of Service (QoS), RADIUS support, MLD snooping, reset button, LLDP support, Link Aggregation Control Protocol (LACP) |
Flash Memory | 32 MB |
MAC Address Table Size | 8192 entries |
Performance | Forwarding performance (64-byte packet size): 74.4 mpps ¦ Switching capacity: 100 Gbps |
PoE Budget | 375 W |
Ports | 48 x 10/100/1000 (PoE) + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
RAM | 128 MB |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Status Indicators | Port transmission speed, system, PoE, link/activity |
Subtype | Gigabit Ethernet |
Dimensions & Weight | |
---|---|
Depth | 35 cm |
Height | 4.4 cm |
Weight | 5.28 kg |
Width | 44 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 10 - 90% (non-condensing) |
Humidity Range Storage | 10 - 90% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 48 x 1000Base-T RJ-45 PoE - 15.4 W ¦ 2 x 1000Base-T RJ-45 ¦ 2 x 1000Base-X SFP uplink |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - replacement - lifetime ¦ Technical support - web support - 1 year ¦ Technical support - phone consulting - 1 year ¦ Limited warranty - power supply and fans - 1 year ¦ Limited warranty - software - 90 days |
Miscellaneous | |
---|---|
Compliant Standards | C-Tick, UL 60950, FCC CFR47 Part 15, CSA 22.2 |
Localisation | Europe |
MTBF | 194,036 hours |
Power | |
---|---|
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |