The Motorola Edge 70 Fusion brings together a vivid 6.78″ AMOLED (Quad-curved, HDR10+) 144Hz display, dependable Qualcomm Snapdragon 7s Gen 3 (4nm) performance and an all-day 5200mAh battery with 68W Wired charging. Its 50MP Main (Sony LYT-700C, OIS) + 13MP Ultrawide camera system captures crisp, detailed photos, while 8GB RAM and 256GB storage keep everything running smoothly. With 5G connectivity, it is a well-rounded choice for work, entertainment and staying connected.
Key Features
- 6.78″ AMOLED (Quad-curved, HDR10+) 144Hz display
- Qualcomm Snapdragon 7s Gen 3 (4nm) processor
- 50MP Main (Sony LYT-700C, OIS) + 13MP Ultrawide rear camera
- 32MP front camera
- 5200mAh battery with 68W Wired charging
- 8GB RAM + 256GB storage
Technical Specifications
| Brand | Motorola |
|---|---|
| Product Type | Smartphone |
| Operating System | Android 16 |
| Network | 5G |
| SIM | Dual Nano-SIM (or eSIM) |
| Display | 6.78″ |
| Display Type | AMOLED (Quad-curved, HDR10+) |
| Resolution | 1272 x 2772 (1.5K) |
| Refresh Rate | 144Hz |
| Chipset (CPU) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU Cores | Octa-core (1×2.5GHz + 3×2.4GHz A720 + 4×1.8GHz A520) |
| GPU | Adreno 810 |
| RAM | 8GB |
| Storage | 256GB |
| Expandable Storage | No |
| Rear Camera | 50MP Main (Sony LYT-700C, OIS) + 13MP Ultrawide |
| Front Camera | 32MP |
| Battery | 5200mAh |
| Charging | 68W Wired |
| NFC | Yes |
| Fingerprint | Under-display (Optical) |
| Dimensions | 162.8 x 75.6 x 7.2 mm |
| Weight | 177 g |
| Colors | Orient Blue / Sporting Green / Blue Surf / Country Air |

