The Honor 600 Pro 5G brings together a vivid 6.57″ AMOLED (8000 nits peak) 120Hz display, dependable Qualcomm Snapdragon 8 Elite (3nm) performance and an all-day 7000mAh battery with 80W Wired + 50W Wireless charging. Its 200MP Main (OIS) + 50MP Periscope 3.5x + 12MP Ultrawide camera system captures crisp, detailed photos, while 12GB RAM and 512GB storage keep everything running smoothly. With 5G connectivity, it is a well-rounded choice for work, entertainment and staying connected.
Key Features
- 6.57″ AMOLED (8000 nits peak) 120Hz display
- Qualcomm Snapdragon 8 Elite (3nm) processor
- 200MP Main (OIS) + 50MP Periscope 3.5x + 12MP Ultrawide rear camera
- 50MP front camera
- 7000mAh battery with 80W Wired + 50W Wireless charging
- 12GB RAM + 512GB storage
Technical Specifications
| Brand | Honor |
|---|---|
| Product Type | Smartphone |
| Operating System | Android 16 (MagicOS 10) |
| Network | 5G |
| SIM | Dual Nano-SIM + eSIM |
| Display | 6.57″ |
| Display Type | AMOLED (8000 nits peak) |
| Resolution | 1264 x 2728 (FHD+) |
| Refresh Rate | 120Hz |
| Chipset (CPU) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU Cores | Octa-core (2×4.32GHz + 6×3.53GHz) |
| GPU | Adreno 830 |
| RAM | 12GB |
| Storage | 512GB |
| Expandable Storage | No |
| Rear Camera | 200MP Main (OIS) + 50MP Periscope 3.5x + 12MP Ultrawide |
| Front Camera | 50MP |
| Battery | 7000mAh |
| Charging | 80W Wired + 50W Wireless |
| NFC | Yes |
| Fingerprint | Under-display (Optical) |
| Dimensions | 156 x 74.7 x 7.8 mm |
| Weight | 197 g |
| Colors | Golden White / Black / Orange |

