The Honor 600 5G brings together a vivid 6.57″ AMOLED (8000 nits peak) 120Hz display, dependable Qualcomm Snapdragon 7 Gen 4 (4nm) performance and an all-day 7000mAh battery with 80W Wired charging. Its 200MP Main (OIS) + 12MP Ultrawide camera system captures crisp, detailed photos, while 12GB RAM and 256GB storage keep everything running smoothly. With 5G connectivity, it is a well-rounded choice for work, entertainment and staying connected.
Key Features
- 6.57″ AMOLED (8000 nits peak) 120Hz display
- Qualcomm Snapdragon 7 Gen 4 (4nm) processor
- 200MP Main (OIS) + 12MP Ultrawide rear camera
- 50MP front camera
- 7000mAh battery with 80W Wired charging
- 12GB RAM + 256GB storage
Technical Specifications
| Brand | Honor |
|---|---|
| Product Type | Smartphone |
| Operating System | Android 16 (MagicOS 10) |
| Network | 5G |
| SIM | Dual Nano-SIM + eSIM |
| Display | 6.57″ |
| Display Type | AMOLED (8000 nits peak) |
| Resolution | 1264 x 2728 (FHD+) |
| Refresh Rate | 120Hz |
| Chipset (CPU) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU Cores | Octa-core (1×2.8GHz + 4×2.4GHz A720 + 3×1.8GHz A520) |
| GPU | Adreno 722 |
| RAM | 12GB |
| Storage | 256GB |
| Expandable Storage | No |
| Rear Camera | 200MP Main (OIS) + 12MP Ultrawide |
| Front Camera | 50MP |
| Battery | 7000mAh |
| Charging | 80W Wired |
| NFC | Yes |
| Fingerprint | Under-display (Optical) |
| Dimensions | 156 x 74.7 x 7.8 mm |
| Weight | 185 g |
| Colors | Golden White / Black / Orange |

