| capacity | 64 GB |
|---|---|
| display size | 6.7″ |
| cam resolution | Rear: 50 MP + 2 MP/Front: 8 MP |
| processor cores | Octa Core |
| battery capacity | 5000 mAh |
| Product Type | Smartphone |
| operating system | Android 15 |
| supported network | 4G LTE |
| connectivity technology | Wi-Fi/Bluetooth |
| model series | Samsung Galaxy A |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (Hybrid) |
| color | Light Violet |
| expansion slot | Micro SD/Micro SDHC/Micro SDXC (up to 2 TB) |
| ports | USB-C |
| audio jack | 3.5 mm Connector |
| RAM | 4 GB RAM |
| chipset | MediaTek Helio G99 |
| processor speed | 2.2 + 2.0 GHz |
| GPU | ARM Mali-G57 |
| battery type | Lithium Ion (Li-Ion) |
| charging method | Wired |
| battery charging | 25W |
| flash | LED Flash |
| video resolution | 1920 X 1080 Pixels |
| display type | PLS-TFT LCD Display |
| display resolution | 720 X 1600 Pixels |
| app store | Google Play Store |
| sensor | Accelerometer, Light, Proximity |
| fingerprint | Side-mounted |
| GPS | Yes |
| special features | 90 Hz Refresh Rate |
| width | 77.40 mm ( 3.05 in ) |
| height/length | 167.40 mm ( 6.59 in ) |
| depth | 7.60 mm ( .30 in ) |
| weight | 184.00 g ( 6.50 oz ) |



