| capacity | 128 GB |
|---|---|
| display size | 6.7″ |
| cam resolution | Rear: 50 MP + 5 MP + 2 MP/Front: 13 MP |
| processor cores | Octa Core |
| battery capacity | 5000 mAh |
| Product Type | Smartphone |
| operating system | Android |
| supported network | 4G LTE |
| connectivity technology | Wi-Fi/Bluetooth |
| NFC (near field communication) | Yes |
| model series | Samsung Galaxy A |
| SIM type | nano SIM |
| number of sim supported | Dual SIM (Hybrid) |
| color | BLACK |
| expansion slot | Micro SD/Micro SDHC/Micro SDXC |
| ports | USB-C |
| audio jack | USB-C |
| RAM | 4 GB RAM |
| chipset | MediaTek Helio G99 |
| processor speed | 2.2 + 2.0 GHz |
| battery type | Lithium Polymer (Li-Po) |
| charging method | Wired |
| battery charging | 25W |
| flash | Yes |
| video resolution | 1920 X 1080 Pixels |
| display type | FHD+ Super AMOLED Display |
| display resolution | 1080 X 2340 Pixels |
| display protection | Corning Gorilla Glass |
| app store | Google Play Store |
| sensor | Accelerometer, Light Sensor, Proximity |
| fingerprint | Yes |
| GPS | Yes |
| width | 77.90 mm ( 3.07 in ) |
| height/length | 164.40 mm ( 6.47 in ) |
| depth | 7.90 mm ( .31 in ) |
| weight | 200.00 g ( 7.06 oz ) |



